| 000 | 00654nam a2200205 a 4500 | ||
|---|---|---|---|
| 040 | _cDLC | ||
| 082 | _a382 THE 1962 A072 Or. | ||
| 245 | 0 | 0 |
_a1960 hydrologic data, Mekong River Basin in Cambodia : _ba report / |
| 260 |
_a[Bangkok] : _bThe Committee, _c[1962] |
||
| 300 |
_avi, 100 p. : _bmap ; _c29 cm. |
||
| 500 | _aChiefly tables. | ||
| 500 | _aEnglish and French. | ||
| 500 | _aSpine title: 1960 hydrologic data, Cambodia. | ||
| 650 | 0 | _aHydrology | |
| 650 | 0 | _aHydrology | |
| 710 | 2 | _aHarza Engineering Company. | |
| 710 | 2 | _aCommittee for Coordination of Investigations of the Lower Mekong Basin. | |
| 710 | 1 | _aUnited States. | |
| 942 | _cEK | ||
| 999 |
_c14900 _d14900 |
||