| 000 | 01015cam a22002057a 4500 | ||
|---|---|---|---|
| 020 | _a9789251060148 | ||
| 020 | _a9251060142 | ||
| 040 | _cAU@ | ||
| 082 | _a614 FOO 2008 A053 Or. | ||
| 245 | 0 | 0 | _aStandardizing land cover mapping for tsetse and trypanosomiasis decision making / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2008. |
||
| 300 |
_aix, 93 p. : _bill. (some col.), col. maps ; _c25 cm. |
||
| 520 | _aThe habitat of tsetse fly depends upon climatic conditions, host availability and land cover characteristics. In this paper, the Land Cover Classification System, developed by FAO and UNEP, is proposed as a tool for harmonizing cover mapping to support tsetse and trypanosomiasis intervention, research and control. --Publisher's description. | ||
| 650 | 0 | _aMedical mapping | |
| 650 | 0 | _aFlies as carriers of disease. | |
| 650 | 0 | _aTrypanosomiasis. | |
| 700 | 1 | _aCecchi, Giuliano. | |
| 856 | 1 | 1 | _uftp://ftp.fao.org/docrep/fao/010/i0215e/i0215e00.pdf |
| 942 | _cEK | ||
| 999 |
_c14905 _d14905 |
||