| 000 | 00755pam a2200205 a 4500 | ||
|---|---|---|---|
| 020 | _a091570742X (alk. paper) | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a338 DIS 1988 A072 Or. |
| 245 | 0 | 4 | _aThe World aluminum industry in a changing energy era / |
| 260 |
_aWashington, D.C. : _bResources for the Future ; _a[Baltimore, Md.] : _bDistributed worldwide by Johns Hopkins University Press, _cc1988. |
||
| 300 |
_axv, 231 p. : _bill. ; _c24 cm. |
||
| 650 | 0 | _aAluminum industry and trade | |
| 650 | 0 | _aAluminum industry and trade | |
| 650 | 0 | _aAluminum industry and trade | |
| 700 | 1 | _aPeck, Merton J. | |
| 710 | 2 | _aResources for the Future. | |
| 710 | 2 | _aColorado School of Mines. | |
| 710 | 2 | _aInternational Institute for Applied Systems Analysis. | |
| 942 | _cEK | ||
| 999 |
_c14921 _d14921 |
||