| 000 | 00631cam a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a9789251059814 (pbk.) | ||
| 020 | _a9251059810 (pbk.) | ||
| 040 | _cUKM | ||
| 082 | 0 | 4 | _a572 FOO 2008 A061 Or. |
| 100 | 1 | _aMotsara, M. R. | |
| 245 | 1 | 0 | _aGuide to laboratory establishment for plant nutrient analysis / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2008. |
||
| 300 |
_axi, 204 p. : _bill. ; _c25 cm. |
||
| 490 | 1 | _aFAO fertilizer and plant nutrition bulletin, | |
| 650 | 0 | _aPlants | |
| 700 | 1 | _aRoy, R. N. | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 942 | _cEK | ||
| 999 |
_c14927 _d14927 |
||