| 000 | 00713cam a22002297a 4500 | ||
|---|---|---|---|
| 020 | _a0792367596 | ||
| 040 | _cUKM | ||
| 082 | 0 | 0 | _a363 KLU 2000 A068 Or. |
| 245 | 0 | 0 | _aMethane emissions from major rice ecosystems in Asia / |
| 260 |
_aDordrecht ; _aLondon : _bKluwer Academic, _cc2000. |
||
| 300 |
_axi, 394 p. : _bill., maps ; _c27 cm. |
||
| 500 | _aReprinted from Nutrient cycling in agroecosystems. Vol. 58, nos. 1-3 (2000). | ||
| 650 | 0 | _aRice | |
| 650 | 0 | _aGreenhouse gases. | |
| 650 | 0 | _aMethane | |
| 650 | 0 | _aRice | |
| 700 | 1 | _aNeue, H.-U. | |
| 700 | 1 | _aLantin, Rhoda S. | |
| 700 | 1 | _aWassmann, Reiner. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0813/2001269633-d.html |
| 942 | _cEK | ||
| 999 |
_c14947 _d14947 |
||