| 000 | 01029cam a22002777a 4500 | ||
|---|---|---|---|
| 020 | _a9780883857861 | ||
| 020 | _a0883857863 | ||
| 040 | _cGTA | ||
| 082 | 0 | 4 | _a510 MAT 2014 A062 Or. |
| 245 | 0 | 0 | _a101 careers in mathematics / |
| 246 | 3 | _aOne hundred one careers in mathematics | |
| 246 | 3 | _aOne hundred and one careers in mathematics | |
| 250 | _a3rd ed. | ||
| 260 |
_a[Washington, DC] : _bMathematical Association of America, _cc2014. |
||
| 300 |
_axvii, 335 p. : _bill. ; _c23 cm. |
||
| 490 | 1 | _aClassroom resource materials | |
| 520 | _aDescriptions of a wide variety of careers for which a background in the mathematical sciences is useful. Each of the jobs presented profiles real people in real jobs. There are really no limits to what you can do if you are well prepared in mathematics. -- | ||
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aMathematicians | |
| 650 | 4 | _aMatemáticas | |
| 650 | 4 | _aMatemáticos | |
| 650 | 7 | _aMathematicians. | |
| 650 | 7 | _aMathematics | |
| 700 | 1 | _aSterrett, Andrew. | |
| 942 | _cEK | ||
| 999 |
_c14955 _d14955 |
||