| 000 | 00652cas a2200265 a 4500 | ||
|---|---|---|---|
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a338 THE 2014 A068 Or. |
| 245 | 1 | 0 | _aFood outlook / |
| 260 |
_a[Mogadishu?] : _bThe Department |
||
| 300 |
_avolumes : _bmaps ; _c28-30 cm |
||
| 650 | 0 | _aFood crops | |
| 650 | 0 | _aFood crops | |
| 650 | 0 | _aFood supply | |
| 650 | 0 | _aFood industry and trade | |
| 650 | 0 | _aFood prices | |
| 650 | 0 | _aRain and rainfall | |
| 650 | 7 | _aFood crops. | |
| 650 | 7 | _aFood crops | |
| 650 | 7 | _aFood industry and trade. | |
| 650 | 7 | _aFood prices. | |
| 650 | 7 | _aFood supply. | |
| 650 | 7 | _aRain and rainfall. | |
| 710 | 1 | _aSomalia. | |
| 942 | _cEK | ||
| 999 |
_c15002 _d15002 |
||