| 000 | 00910cam a2200289 a 4500 | ||
|---|---|---|---|
| 020 | _a9780821375679 | ||
| 020 | _a0821375679 | ||
| 020 | _a9780821375686 (electronic) | ||
| 020 | _a0821375687 (electronic) | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a382 WOR 2008 A073 Or. |
| 100 | 1 | _aIslam, Roumeen. | |
| 245 | 1 | 0 |
_aWorld trade indicators 2008 : _bbenchmarking policy and performance / |
| 260 |
_aWashington, DC : _bWorld Bank, _cc2008. |
||
| 300 |
_axxiii, 121 p. : _bcol. ill. ; _c28 cm. + _eCD-ROM (4 3/4 in.) |
||
| 500 | _aErrata slip inserted. | ||
| 650 | 0 | _aInternational trade. | |
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 | _aEconomic indicators. | |
| 650 | 0 | _aInternational trade | |
| 650 | 0 | _aCommercial statistics | |
| 650 | 0 | _aEconomic indicators | |
| 700 | 1 | _aZanini, Gianni, | |
| 710 | 2 | _aWorld Bank. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0823/2008029528.html |
| 942 | _cEK | ||
| 999 |
_c15010 _d15010 |
||