| 000 | 01717cam a2200313Ia 4500 | ||
|---|---|---|---|
| 020 | _a925105116X (pbk.) | ||
| 040 | _cFQG | ||
| 082 | _a333 FOO 2004 A068 Or. | ||
| 245 | 0 | 0 | _aSurveillance and zoning for aquatic animal diseases / |
| 260 |
_aRome, Italy : _bFood and Agriculture Organization of the United Nations, _c2004 |
||
| 300 |
_axviii, 73 p. : _bill. ; _c30 cm |
||
| 490 | 1 | _aFAO fisheries technical paper, | |
| 500 | _a"Surveillance and zonation - a practical case study: Atlantic Canadian Oyster Disease surveillance"--P. 47-50 | ||
| 520 | _aThis document provides recommendations for surveillance and zoning that will be useful for designing national programmes aimed at reducing the risks of diseases resulting from transfers of live aquatic animals. It contains the collective expert opinion and recommendations made during an expert consultation, jointly organized by FAO, the Federal Department of Fisheries and Oceans Canada and the World Organisation for Animal Health (OIE), to determine what surveillance options can best support scientifically valid zonation frameworks. These recommendations are aimed at providing scientific advice to countries building national or regional aquatic animal health management infrastructures | ||
| 650 | 0 | _aAquatic animals | |
| 650 | 0 | _aAquatic animals | |
| 650 | 0 | _aAquatic animals | |
| 650 | 0 | _aFishes | |
| 650 | 0 | _aShellfish | |
| 650 | 0 | _aAquatic animals | |
| 650 | 0 | _aSeafood industry | |
| 700 | 1 | _aSubasinghe, R. P. | |
| 700 | 1 | _aMcGladdery, Sharon E | |
| 700 | 1 | _aHill, Barry J | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations | |
| 710 | 1 | _aCanada. | |
| 710 | 2 | _aInternational Office of Epizootics | |
| 942 | _cEK | ||
| 999 |
_c15012 _d15012 |
||