| 000 | 01882cam a22003614a 4500 | ||
|---|---|---|---|
| 020 | _a0821349961 | ||
| 040 | _cDDC | ||
| 082 | _a330 THE 2002 A068 Or. | ||
| 100 | 1 | _aNewfarmer, Richard S. | |
| 245 | 1 | 0 |
_aGlobal Economic Prospects 2002 _bMaking Trade Work for the World's Poor / |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c2002. |
||
| 300 | _a1 online resource (282 p.) | ||
| 490 | 1 | _aGlobal Economic Prospects | |
| 520 | 3 | _aRealizing the promise of the new global initiatives to expand trade requires concerted effort to move development to center stage in trade policy formulation. This report is dedicated to that agenda. It begins with a review of global prospects and ways globalization links the fates of industrial and developing countries. The report then considers issues in four broad areas that are particularly important to developing countries: merchandise trade, services, transport, and intellectual property rights. A final chapter summarizes the forward-looking policy agenda, and assesses the potential impact of further global integration and more rapid growth for the standards of living in poor countries everywhere. | |
| 650 | 4 | _aCurrencies and Exchange Rates. | |
| 650 | 4 | _aDebt Markets. | |
| 650 | 4 | _aEconomic Theory and Research. | |
| 650 | 4 | _aEmerging Markets. | |
| 650 | 4 | _aFinance and Financial Sector Development. | |
| 650 | 4 | _aMacroeconomics and Economic Growth. | |
| 650 | 4 | _aPrivate Sector Development. | |
| 650 | 4 | _aTransport. | |
| 650 | 4 | _aTransport Economics, Policy and Planning. | |
| 700 | 1 | _aFink, Carsten. | |
| 700 | 1 | _aMaskus, Keith. | |
| 700 | 1 | _aMattoo, Aaditya. | |
| 700 | 1 | _aNewfarmer, Richard S. | |
| 700 | 1 | _aTimmer, Hans. | |
| 700 | 1 | _aVan der Mensbrugghe, Dominique. | |
| 700 | 1 | _aVaroudakis, Aristom�ene. | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/content/book/9780821349960 |
| 942 | _cEK | ||
| 999 |
_c15014 _d15014 |
||