| 000 | 00847pam a2200229 a 4500 | ||
|---|---|---|---|
| 020 | _a0070545057 (pbk.) : | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a519 MCG 1982 A062 Or. |
| 100 | 1 | _aSalvatore, Dominick. | |
| 245 | 1 | 0 | _aSchaum's outline of theory and problems of statistics and econometrics / |
| 260 |
_aNew York : _bMcGraw-Hill, _cc1982. |
||
| 300 |
_a234 p. : _bill. ; _c28 cm. |
||
| 500 | _aCover title: Theory and problems of statistics and econometrics. | ||
| 500 | _aSpine title: Statistics and econometrics. | ||
| 650 | 0 | _aSocial sciences | |
| 650 | 0 | _aStatistics. | |
| 650 | 0 | _aEconometrics. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0602/81003748-b.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0602/81003748-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0602/81003748-t.html |
| 942 | _cEK | ||
| 999 |
_c15017 _d15017 |
||