| 000 | 00657cam a22001697a 4500 | ||
|---|---|---|---|
| 040 | _cDLC | ||
| 082 | _a823 NAT 1991 A097 Or. | ||
| 245 | 0 | 0 | _aEnvironmental impact assessment of Gas Sweetening Plant, Phase II and NGL Fractionation and Dearomatisation Plant at Gas Processing Complex, Hazira / |
| 260 |
_aNagpur : _bNational Environmental Engineering Research Institute, _c1991. |
||
| 300 |
_axi, 201, [13] p. : _bill., maps ; _c30 cm. |
||
| 500 | _aCover title. | ||
| 650 | 0 | _aGas industry | |
| 650 | 0 | _aEnvironmental impact analysis | |
| 710 | 2 | _aHazira Project (India) | |
| 710 | 2 | _aNational Environmental Engineering Research Institute. | |
| 942 | _cEK | ||
| 999 |
_c15081 _d15081 |
||