| 000 | 00896cam a2200229Ia 4500 | ||
|---|---|---|---|
| 020 | _a053867122X | ||
| 020 | _a0538675225 (t. ed., v.1) | ||
| 020 | _a0538675233 (t. ed., v.2) | ||
| 040 | _cKMM | ||
| 082 | _a516 SOU 1998 A063 Or. | ||
| 245 | 0 | 0 |
_aSouth-Western geometry : _ban integrated approach / |
| 246 | 3 | _aSouth Western geometry | |
| 246 | 3 | 0 | _aSouthwestern geometry |
| 246 | 3 | 0 | _aGeometry |
| 260 |
_aCincinnati : _bSouth-Western Educational Pub., _cc1998 |
||
| 300 | _a2 teachers's edition v. 1 and v. 2, 1 student text, 13 chapter books, 1 study skills activities, 1 technology activities, 1 multicultural connections, 1 solutions manual, 1 lesson plans, 1 mathematics handbook, 1 transparency masters, 1 manual de matematicas | ||
| 500 | _aIncludes index | ||
| 650 | 0 | _aGeometry | |
| 700 | 1 | _aGerver, Robert K | |
| 710 | 2 | _aSouth-Western Educational Publishing | |
| 942 | _cEK | ||
| 999 |
_c15089 _d15089 |
||