| 000 | 01163cam a22003254a 4500 | ||
|---|---|---|---|
| 020 | _a0072966939 (student ed.) | ||
| 020 | _a0072966963 (instructors ed.) | ||
| 020 | _a0072966947 (student CDROM) | ||
| 020 | _a0073215759 | ||
| 020 | _a9780072966947 (student CDROM) | ||
| 020 | _a9780073215754 | ||
| 020 | _a9780072966930 (student ed.) | ||
| 020 | _a9780072966961 (instructors ed.) | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a519 HIL 2007 A063 Or. |
| 100 | 1 | _aDoane, David P. | |
| 245 | 1 | 0 | _aApplied statistics in business and economics / |
| 260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2007. |
||
| 300 |
_axxiii, 834 p. : _bill. (some col.) ; _c29 cm. + _e1 CD-ROM (4 3/4 in.). |
||
| 490 | 1 | _aThe McGraw-Hill/Irwin series operations and decision sciences | |
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 | _aManagement | |
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aSeward, Lori Welte, | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0665/2005056294-t.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0665/2005056294-d.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0737/2005056294-b.html |
| 942 | _cEK | ||
| 999 |
_c15097 _d15097 |
||