| 000 | 01513cam a2200265Ia 4500 | ||
|---|---|---|---|
| 020 | _a9789251055076 (v. 1) | ||
| 020 | _a9251055076 (v. 1) | ||
| 040 | _cCOD | ||
| 082 | _a338 REG 2006 A073 Or. | ||
| 245 | 0 | 0 |
_aRapid growth of selected Asian economies : _blessons and implications for agriculture and food security |
| 260 |
_aBangkok : _bRegional Office for Asia and the Pacific, Food and Agriculture Organization of the United Nations, _c2006- |
||
| 300 |
_a3 v. : _bcharts ; _c30 cm |
||
| 490 | 1 | _aRAP publication ; | |
| 520 | _aDiscusses experiences in agricultural development and economic growth and the implications of rapid growth; provides insights on agricultural restructuring in response to changing market and trade opportunities. The intended audience is governments, policy professionals and development practitioners in crafting national policies and strategies for rapid and sustained agricultural growth to achieve the Millennium Development Goals of poverty and hunger eradication | ||
| 650 | 0 | _aRural development | |
| 650 | 0 | _aFood supply | |
| 650 | 0 | _aAgriculture and state | |
| 650 | 0 | _aEconomic development | |
| 710 | 2 | _aFAO Regional Office for Asia and the Pacific | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations | |
| 856 | 4 | 1 | _uhttp://www.fao.org/docrep/009/ag088e/ag088e00.htm |
| 856 | 4 | 1 | _uhttp://www.fao.org/docrep/009/ag089e/ag089e00.htm |
| 856 | 4 | 1 | _uhttp://www.fao.org/world/regional/rap/publication_browse_detail.asp?divisionID=66 |
| 942 | _cEK | ||
| 999 |
_c15128 _d15128 |
||