| 000 | 00674cam a2200181 a 4500 | ||
|---|---|---|---|
| 040 | _cDLC | ||
| 082 | _a332 POV 2009 A073 Or. | ||
| 245 | 0 | 0 |
_aCambodia a better investment climate to sustain growth : _bsecond investment climate assessment. |
| 260 |
_a[Phnom Penh] : _bPoverty Reduction and Economic Management Sector Unit, East Asia and Pacific Region, The World Bank : _c2009. |
||
| 300 |
_axiv, 85 leaves : _bcol. ill., col. map ; _c30 cm. |
||
| 500 | _a"April 2009." | ||
| 500 | _a"Report no. 49371-KH." | ||
| 650 | 0 | _aInvestments, Foreign | |
| 650 | 0 | _aSustainable development | |
| 710 | 2 | _aWorld Bank. | |
| 710 | 2 | _aInternational Finance Corporation. | |
| 942 | _cEK | ||
| 999 |
_c15140 _d15140 |
||