| 000 | 00619cam a22001934a 4500 | ||
|---|---|---|---|
| 020 | _a0072343524 (alk. paper) | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a330 MCG 2001 A073 Or. |
| 100 | 1 | _aSilberberg, Eugene. | |
| 245 | 1 | 4 |
_aThe structure of economics : _ba mathematical analysis / |
| 250 | _a3rd ed. | ||
| 260 |
_aBoston, Mass. : _bMcGraw-Hill, _c2001. |
||
| 300 |
_axvii, 668 p. : _bill. ; _c25 cm. |
||
| 650 | 0 | _aEconomics, Mathematical. | |
| 700 | 1 | _aSuen, Wing Chuen. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/mh021/00037220.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/mh021/00037220.html |
| 942 | _cEK | ||
| 999 |
_c15149 _d15149 |
||