| 000 | 00549cam a2200205 a 4500 | ||
|---|---|---|---|
| 020 | _a0521265967 | ||
| 020 | _a9780521265966 | ||
| 020 | _a052143789X | ||
| 020 | _a9780521437899 | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a330 UNI 1990 A076 Or. |
| 100 | 1 | _aLancaster, Tony, | |
| 245 | 1 | 4 | _aThe econometric analysis of transition data / |
| 300 |
_axii, 352 pages : _billustrations ; _c24 cm |
||
| 490 | 1 | _aEconometric Society monographs ; | |
| 650 | 0 | _aEconometrics | |
| 650 | 4 | _a©conom©♭trie | |
| 650 | 4 | _aMod©·le statistique | |
| 942 | _cEK | ||
| 999 |
_c15275 _d15275 |
||