| 000 | 00821cam a2200253 a 4500 | ||
|---|---|---|---|
| 020 | _a0801823595 | ||
| 020 | _a0801823609 (pbk.) | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a339 PUB 1982 A076 Or. |
| 100 | 1 | _aKravis, Irving B. | |
| 245 | 1 | 0 |
_aWorld product and income : _binternational comparisons of real gross product / |
| 260 |
_aBaltimore : _bPublished for the World Bank [by] the Johns Hopkins University Press, _cc1982. |
||
| 300 |
_ax, 388 p. ; _c29 cm. |
||
| 500 | _aHalf title: United Nations International Comparison Project, phase III. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aNational income. | |
| 650 | 0 | _aGross national product. | |
| 650 | 0 | _aComparative economics. | |
| 700 | 1 | _aHeston, Alan W. | |
| 700 | 1 | _aSummers, Robert, | |
| 710 | 2 | _aUnited Nations. | |
| 710 | 2 | _aWorld Bank. | |
| 942 | _cEK | ||
| 999 |
_c15300 _d15300 |
||