| 000 | 00843cam a2200217 a 4500 | ||
|---|---|---|---|
| 020 | _a9291460907 | ||
| 040 | _cDLC | ||
| 082 | _a330 INT 2000 A076 Or. | ||
| 245 | 0 | 0 |
_aLand degradation and strategies for sustainable development in the Ethiopian highlands : _bAmhara Region / |
| 260 |
_aNairobi, Kenya : _bInternational Livestock Research Institute, _c2000. |
||
| 300 |
_avii, 114 p. : _bill., col. maps ; _c25 cm. |
||
| 490 | 1 | _aSocio-econmics and policy research working paper ; | |
| 500 | _a"Amhara National Regional State Bureau of Agriculture"--Cover. | ||
| 650 | 0 | _aSoil degradation | |
| 650 | 0 | _aAgricultural productivity | |
| 650 | 0 | _aSustainable development | |
| 700 | 0 | _aLakew Desta. | |
| 710 | 2 | _aInternational Livestock Research Institute. | |
| 710 | 2 | _aAmhara National Regional State Bureau of Agriculture. | |
| 942 | _cEK | ||
| 999 |
_c15329 _d15329 |
||