| 000 | 00829cam a2200253 a 4500 | ||
|---|---|---|---|
| 020 | _a0521405513 (v. 1 : hardback) | ||
| 020 | _a0521477441 (v. 1 : paperback) | ||
| 020 | _a0521471621 (v. 2) | ||
| 020 | _a052147745X (v. 2 : pb) | ||
| 020 | _a0521478375 (2 vol. paperback set) | ||
| 040 | _cDLC | ||
| 041 | 1 | _hfre | |
| 082 | 0 | 0 | _a330 CAM 1995 A075 Or. |
| 100 | 1 | _aGourieroux, Christian, | |
| 245 | 1 | 0 | _aStatistics and econometric models / |
| 260 |
_aCambridge [England] ; _aNew York, NY, USA : _bCambridge University Press, _c1995. |
||
| 300 |
_a2 v. : _bill. ; _c24 cm. |
||
| 650 | 0 | _aStatistics. | |
| 650 | 0 | _aEconometric models. | |
| 700 | 1 | _aMonfort, Alain, | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/cam021/94025194.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/cam021/94025194.html |
| 942 | _cEK | ||
| 999 |
_c15367 _d15367 |
||