| 000 | 00436cam a2200157 a 4500 | ||
|---|---|---|---|
| 020 | _a0878934812 (clothbound) | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a576 SUN 1998 A062 Or. |
| 100 | 1 | _aLynch, Michael, | |
| 245 | 1 | 0 | _aGenetics and analysis of quantitative traits / |
| 260 |
_aSunderland, Mass. : _bSinauer, _cc1998. |
||
| 300 |
_axvi, 980 p. : _bill. ; _c24 cm. |
||
| 650 | 0 | _aQuantitative genetics. | |
| 700 | 1 | _aWalsh, Bruce, | |
| 942 | _cEK | ||
| 999 |
_c15379 _d15379 |
||