| 000 | 00848cas a2200241 a 4500 | ||
|---|---|---|---|
| 022 | 0 | _a0226-403X | |
| 040 | _cNLC | ||
| 082 | 0 | 4 | _a332 STA 1980 A076 Or. |
| 245 | 0 | 0 | _aCapital expenditures of domestic and foreign controlled establishments in manufacturing, mining and forestry / |
| 246 | 1 | 1 | _aImmobilisations des établissements manufacturiers, miniers et forestiers sous contrôle national et étranger |
| 260 |
_aOttawa : _bStatistics Canada = Statistique Canada, _c1980-1987. |
||
| 300 |
_a8 volumes ; _c28 cm |
||
| 650 | 0 | _aCapital investments | |
| 650 | 0 | _aInvestments, Foreign | |
| 650 | 7 | _aCapital investments. | |
| 650 | 7 | _aInvestments, Foreign. | |
| 710 | 2 | _aStatistics Canada. | |
| 710 | 2 | _aStatistics Canada. | |
| 710 | 2 | _aStatistics Canada. | |
| 710 | 2 | _aStatistics Canada. | |
| 710 | 2 | _aStatistics Canada. | |
| 942 | _cEK | ||
| 999 |
_c15420 _d15420 |
||