| 000 | 00614cam a2200205 a 4500 | ||
|---|---|---|---|
| 020 | _a0803118724 | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a658 AST 1994 A055 Or. |
| 245 | 0 | 0 |
_aQuality and statistics : _btotal quality management / |
| 260 |
_aPhiladelphia, PA : _bASTM, _cc1994. |
||
| 300 |
_a179 p. : _bill. ; _c23 cm. |
||
| 490 | 1 | _aSTP ; | |
| 500 | _a"ASTM publication code number (PCN): 04-012090-34." | ||
| 650 | 0 | 0 | _aQuality control |
| 650 | 0 | 0 | _aTotal quality management. |
| 650 | 0 | 0 | _aProcess control |
| 700 | 1 | _aKowalewski, Milton J., | |
| 710 | 2 | _aAmerican Society for Testing and Materials. | |
| 942 | _cEK | ||
| 999 |
_c15429 _d15429 |
||