| 000 | 00891cam a2200289 a 4500 | ||
|---|---|---|---|
| 020 | _a007252829X | ||
| 020 | _a9780072528299 | ||
| 020 | _a0071117083 | ||
| 020 | _a9780071117081 | ||
| 020 | _a0072970480 | ||
| 020 | _a9780072970487 | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a363 MCG 2006 A076 Or. |
| 100 | 1 | _aEnger, Eldon D. | |
| 245 | 1 | 0 |
_aEnvironmental science : _ba study of interrelationships. |
| 250 | _a10th ed. / | ||
| 260 |
_aBoston : _bMcGraw-Hill, _c℗♭2006. |
||
| 300 |
_axxv, 476, 9, 2, 16 pages : _bcolor illustrations, color maps ; _c29 cm |
||
| 500 | _aIncludes index. | ||
| 520 | _a2005 State Textbook Adoption - Rowan/Salisbury. | ||
| 650 | 0 | _aEnvironmental sciences | |
| 650 | 4 | _aEnvironmental sciences. | |
| 700 | 1 | _aSmith, Bradley F. | |
| 700 | 1 | _aBockarie, Anne Todd. | |
| 856 | 4 | 1 | _uhttp://catdir.loc.gov/catdir/toc/ecip0422/2004019843.html |
| 942 | _cEK | ||
| 999 |
_c15433 _d15433 |
||