| 000 | 00737cam a2200205 a 4500 | ||
|---|---|---|---|
| 020 | _a0471126837 (acidfree paper) | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a621 WIL 1995 A054 Or. |
| 100 | 1 | _aBloch, S. C. | |
| 245 | 1 | 0 | _aSpreadsheet analysis for engineers and scientists / |
| 260 |
_aNew York : _bWiley, _cc1995. |
||
| 300 |
_axxviii, 308 p. : _bill. ; _c24 cm. + _e1 computer disk (3 1/2 in.) |
||
| 500 | _a"A Wiley-Interscience publication." | ||
| 650 | 0 | _aSignal processing | |
| 650 | 0 | _aElectronic spreadsheets. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/bios/wiley047/95010234.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley032/95010234.html |
| 856 | 4 | _uhttp://www.loc.gov/catdir/toc/onix02/95010234.html | |
| 942 | _cEK | ||
| 999 |
_c15446 _d15446 |
||