| 000 | 01269cam a22002297a 4500 | ||
|---|---|---|---|
| 020 | _a9789251056363 | ||
| 020 | _a9251056366 | ||
| 040 | _cFQG | ||
| 082 | _a338 ASI 2006 A077 Or. | ||
| 245 | 0 | 4 |
_aThe role of local institutions in reducing vulnerability to recurrent natural disasters and in sustainable livelihoods development : _bPhilippines / |
| 260 |
_aRome : _bAsian Disaster Preparedness Center, Food and Agriculture Organization of the United Nations, _c2006. |
||
| 300 |
_aviii, 62 p. : _bcol. ill., maps ; _c30 cm. |
||
| 500 | _a"Case study"--Cover. | ||
| 520 | _aThis case study was commissioned by the FAO Rural Institutions and Participation Service. Its in-depth look at the situation in a disaster-prone area of the Philippines contributes to the understanding of the impact of local institutions on the design and implementation of disaster risk management strategies, as well as the role of local authorities in building community social capital for disaster prevention and preparedness. | ||
| 650 | 0 | _aDisaster relief | |
| 650 | 0 | _aEmergency management | |
| 650 | 0 | _aTyphoons | |
| 700 | 1 | _aBaas, Stephan. | |
| 710 | 2 | _aAsian Disaster Preparedness Center. | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 942 | _cEK | ||
| 999 |
_c15485 _d15485 |
||