| 000 | 01853cam a22002537a 4500 | ||
|---|---|---|---|
| 020 | _a9789251057162 | ||
| 020 | _a9251057168 | ||
| 040 | _cMNU | ||
| 082 | 0 | 0 | _a333 FOO 2007 A077 Or. |
| 100 | 1 | _aRenault, Daniel. | |
| 245 | 1 | 0 |
_aModernizing irrigation management : _bthe MASSCOTE approach--Mapping System and Services for Canal Operation Techniques / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2007. |
||
| 300 |
_axxv, 207 p. : _bill. (some col.), charts ; _c30 cm. + _e2 CD-ROMs (4 3/4 in.) |
||
| 520 | _aThis publication describes the MASSCOTE methodology, illustrated by several applications in Asia. MASSCOTE is a comprehensive methodology for analyzing the modernization of canal operation. The aim is to enable experts to work together with users in determining improved processes for cost-effective service-oriented management. It is based on previous tools and approaches widely used in Asia by FAO in its modernization training program (rapid appraisal procedures and benchmarking). From diagnosis through the formulation of operational units and the planning of a service (based on the vision agreed upon with the users), MASSCOTE entails a systematic, ten-step, mapping exercise. The accompanying CD-ROMs contain the full document in English, excerpts in French, a draft version in Arabic and Chinese, training presentations and material, and a number of documents and references on irrigation system operation and management.--Publisher's description. | ||
| 650 | 0 | _aIrrigation | |
| 650 | 0 | _aIrrigation efficiency | |
| 650 | 0 | _aIrrigation canals and flumes | |
| 650 | 0 | _aCanals | |
| 700 | 1 | _aFacon, Thierry. | |
| 700 | 1 | _aWahaj, Robina. | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 856 | 4 | 1 | _uftp://ftp.fao.org/docrep/fao/010/a1114e/a1114e.pdf |
| 942 | _cEK | ||
| 999 |
_c15517 _d15517 |
||