| 000 | 00716cam a2200241 a 4500 | ||
|---|---|---|---|
| 020 | _a9780821378403 (v. 1 : pbk.) | ||
| 020 | _a0821378406 (v. 1 : pbk.) | ||
| 020 | _a9780821378427 (v. 2) | ||
| 020 | _a0821378422 (v. 2) | ||
| 040 | _cAMAUA | ||
| 082 | 0 | 4 | _a336 WOR 2009 A077 Or. |
| 245 | 0 | 0 |
_aGlobal development finance 2009 : _bcharting a global recovery / |
| 246 | 3 | 0 | _aCharting a global recovery |
| 260 |
_aWashington D.C. : _bWorld Bank, _cc2009. |
||
| 300 |
_a2 v. : _bill., tables ; _c28 cm. |
||
| 650 | 0 | _aDebts, External | |
| 650 | 0 | _aFinance | |
| 650 | 0 | _aInternational finance. | |
| 650 | 0 | _aInvestments, Foreign | |
| 710 | 2 | _aWorld Bank. | |
| 856 | 4 | 2 | _uhttp://www.worldbank.org |
| 942 | _cEK | ||
| 999 |
_c15538 _d15538 |
||