| 000 | 01527cam a22002054a 4500 | ||
|---|---|---|---|
| 020 | _a082136071X | ||
| 040 | _cDDC | ||
| 082 | _a338 WOR 2005 A077 Or. | ||
| 110 | 2 | _aWorld Bank. | |
| 245 | 1 | 0 | _aWorld Development Indicators 2005 |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c2005. |
||
| 300 | _a1 online resource (440 p.) | ||
| 490 | 1 | _aWorld Development Indicators | |
| 520 | 3 | _aWorld Development Indicators, the World Bank's respected statistical publication presents the most current and accurate information on global development on both a national level and aggregated globally. This information allows readers to monitor the progress made toward meeting the goals endorsed by the United Nations and its member countries, the World Bank, and a host of partner organizations in September 2001 in their Millennium Development Goals. The print edition of World Development Indicators 2005 allows you to consult over 80 tables and over 800 indicators for 152 economies and 14 country groups, as well as basic indicators for a further 55 economies. There are key indicators for the latest year available, important regional data, and income group analysis. The report contains six thematic presentations of analytical commentary covering: World View, People, Environment, Economy, States and Markets, and Global Links. | |
| 650 | 4 | _aHealth, Nutrition and Population. | |
| 650 | 4 | _aPopulation Policies. | |
| 710 | 2 | _aWorld Bank. | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/content/book/9780821360712 |
| 942 | _cEK | ||
| 999 |
_c15590 _d15590 |
||