| 000 | 01372cam a2200265 a 4500 | ||
|---|---|---|---|
| 020 | _a285654150X (v. 169) | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a581 IME 2001 A062 Or. |
| 245 | 0 | 0 |
_aFlore de Madagascar et des Comores : _bplantes vasculaires / |
| 260 |
_aTananarive : _bImpr. officielle, _c1936-<2001 > |
||
| 300 |
_a<v. 1-11; 13; 17-18; 21-27; 29; 31; 33-36; 38-44; 49; 52-56; 58; 60-61; 65-69; 72-76; 78-81; 83-89; 93; 97; 101-105; 108-110; 111, pt. 1; 112-119; 121; 123 bis.; 124; 127; 129-140; 142-144; 146-155; 158; 161-167; 169; 171; 174; 179-181; 182, pt. 1; 185-189; in 80 > : _bill. (some col.) ; _c26 cm. |
||
| 500 | _aCover title. | ||
| 500 | _aVols. <23, 29, 40, 49 > have title: Flore de Madagascar. | ||
| 500 | _aVols. <13, 17-18, 31, 61, 84-87, 144, 162-164, 167, 169, 179-180, 187-188 > issued under the editorial direction of Jean-François Leroy. | ||
| 500 | _aVols. published in the period <1950 >-1962 have imprint: Paris : Typ. Firmin-Didot. | ||
| 500 | _aVols. published in the period 1963-<1984 > have imprint: Paris : Muséum national d'histoire naturelle, Laboratoire de phanérogamie. | ||
| 650 | 0 | _aPlants | |
| 650 | 0 | _aPlants | |
| 650 | 0 | _aPlants | |
| 650 | 0 | _aPlants | |
| 700 | 1 | _aHumbert, H. | |
| 700 | 1 | _aLeroy, Jean-F. | |
| 710 | 2 | _aLaboratoire de phanérogamie (Muséum national d'histoire naturelle) | |
| 942 | _cEK | ||
| 999 |
_c15602 _d15602 |
||