| 000 | 00856cam a2200229Ia 4500 | ||
|---|---|---|---|
| 020 | _a9789251062500 | ||
| 020 | _a9251062501 | ||
| 040 | _cDJB | ||
| 082 | _a616 FOO 2009 A091 Or. | ||
| 245 | 0 | 0 | _aGeospatial datasets and analyses for an environmental approach to African trypanosomiasis / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2009. |
||
| 300 |
_aviii, 67 p. _bcol. ill., maps _c25 cm. |
||
| 490 | 1 | _aPAAT technical and scientific series, 1020-7163 ; | |
| 500 | _aProgramme Against African Trypanosomiasis. | ||
| 500 | _a"PAAT Information Service publications"--Cover. | ||
| 650 | 0 | _aTrypanosomiasis | |
| 700 | 1 | _aCecchi, Giuliano. | |
| 700 | 1 | _aMattioli, Raffaele C. | |
| 710 | 2 | _aProgramme Against African Trypanosomiasis. | |
| 856 | 4 | 1 | _uhttp://www.fao.org/docrep/012/i0809e/i0809e00.htm |
| 942 | _cEK | ||
| 999 |
_c15606 _d15606 |
||