| 000 | 01703cam a2200277Ia 4500 | ||
|---|---|---|---|
| 020 | _a9251049610 | ||
| 040 | _cFQG | ||
| 082 | _a333 FOO 2004 A078 Or. | ||
| 245 | 0 | 0 | _aMarine ranching / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2004 |
||
| 300 |
_av, 213 p. : _bcol. ill., col. maps ; _c30 cm |
||
| 490 | 1 | _aFAO fisheries technical paper ; | |
| 500 | _a"Design and layout was performed by Daniela Scicchigno"--P. [iii] | ||
| 500 | _a"TC/M/Y4783E/1/12.04/2100"--P. [4] of cover | ||
| 520 | _aWith coastal fisheries in decline around the world, there is mounting concern about how long current sources of seafood can supply world needs. Governments, resource managers and those who make their livelihood on fishing are seeking better ways to improve fishing yields. Many seek greater emphasis on restocking and aquaculture-based stock enhancement as a way rapidly to replenish depleted fish stocks and increase fishery landings. This volume presents case studies that represent various scenarios and situations in using sea ranching and marine hatchery enhancement to generate income, re-establish fisheries and conserve aquatic biodiversity. The studies demonstrate that stocking can clearly work in some cases to increase fishery landings, but that economic success will depend on many factors | ||
| 650 | 0 | _aMarine resources conservation | |
| 650 | 0 | _aFish stocking | |
| 650 | 0 | _aAquatic biodiversity conservation | |
| 650 | 0 | _aFishes | |
| 650 | 0 | _aEnvironmental monitoring | |
| 650 | 0 | _aFisheries | |
| 700 | 1 | _aBartley, Devin M | |
| 700 | 1 | _aLeber, Kenneth M. | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations | |
| 942 | _cEK | ||
| 999 |
_c15725 _d15725 |
||