| 000 | 01427cam a22002417a 4500 | ||
|---|---|---|---|
| 020 | _a9789251056899 (pbk.) | ||
| 020 | _a9251056897 (pbk.) | ||
| 040 | _cOSU | ||
| 082 | _a338 FOO 2007 A079 Or. | ||
| 245 | 0 | 0 | _aMapping biophysical factors that influence agricultural production and rural vulnerability / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _cc2007. |
||
| 300 |
_axii, 84 p. : _bcol. ill., col. maps ; _c30 cm. |
||
| 490 | 1 | _aEnvironment and natural resources series ; | |
| 520 | _aThis monograph is part of a series of reports that explain how techniques of spatial analysis can be used to investigate poverty and environment links worldwide. It combines rural population distribution data contained in the global rural population database for the year 2000 with methods and results of the "Global agro-ecological assessment for agriculture in the 21st century", in order to estimate the distribution of the world's rural population by agricultural suitability class, land-use category and type of farming system.--Publisher's description. | ||
| 650 | 0 | _aLand use mapping. | |
| 650 | 0 | _aSustainable development. | |
| 650 | 0 | _aSustainable agriculture. | |
| 650 | 0 | _aLand use, Rural. | |
| 700 | 1 | _aVelthuizen, Harrij van. | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 856 | 1 | 1 | _uftp://ftp.fao.org/docrep/fao/010/a1075e/a1075e00.pdf |
| 942 | _cEK | ||
| 999 |
_c15730 _d15730 |
||