| 000 | 00762cam a2200229 a 4500 | ||
|---|---|---|---|
| 020 | _a0170062643 | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a582 NEL 1984 A080 Or. |
| 245 | 0 | 0 | _aForest trees of Australia / |
| 250 | _a4th ed. rev. and enl. | ||
| 260 |
_aMelbourne, Australia : _bNelson ; _aEast Melbourne, Australia : _bCSIRO, _c1984. |
||
| 300 |
_axvi, 687 p., [12] leaves of plates : _bill. (some col.) ; _c27 cm. |
||
| 500 | _aRev. ed. of: Forest trees of Australia / N. Hall. 3rd ed. 1970. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aTrees | |
| 650 | 0 | _aForest plants | |
| 700 | 1 | _aBoland, D. J. | |
| 700 | 1 | _aBrooker, M. I. H. | |
| 700 | 1 | _aHall, Norman, | |
| 710 | 2 | _aCommonwealth Scientific and Industrial Research Organization (Australia) | |
| 942 | _cEK | ||
| 999 |
_c15799 _d15799 |
||