| 000 | 00603nam a2200193Ma 4500 | ||
|---|---|---|---|
| 020 | _a9251055327 | ||
| 040 | _cMNU | ||
| 082 | _a639 FOO 2006 A090 Or. | ||
| 245 | 0 | 0 | _aReview of the current state of world aquaculture insurance / |
| 246 | 3 | 0 | _aCurrent state of world aquaculture insurance |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2006 |
||
| 300 |
_axii, 92 p. ; _c25 cm |
||
| 650 | 0 | _aAquaculture industry | |
| 650 | 0 | _aAquaculture industry | |
| 650 | 0 | _aAquaculture industry | |
| 650 | 0 | _aAquaculture industry | |
| 700 | 1 | _aAnrooy, Raymon van | |
| 942 | _cEK | ||
| 999 |
_c15886 _d15886 |
||