| 000 | 01611cam a22002417a 4500 | ||
|---|---|---|---|
| 020 | _a9789251060759 | ||
| 020 | _a9251060754 | ||
| 040 | _cUAB | ||
| 082 | 0 | 0 | _a639 FOO 2008 A090 Or. |
| 245 | 1 | 0 |
_aBuilding an ecosystem approach to aquaculture : _bFAO/Universitat de les Illes Balears Expert Workshop, 7-11 May, 2007, Palma de Mallorca, Spain / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2008. |
||
| 300 |
_av, 221 p. : _bill. ; _c30 cm. |
||
| 490 | 1 | _aFAO fisheries and aquaculture proceedings, | |
| 520 | _a520 Aquaculture growth worldwide involves the expansion of cultivated areas, a higher density of aquaculture installations and farmed individuals, and greater use of feed resources produced outside the immediate culture area. To ensure that such development of the sector does not carry negative impacts on the environment and on parts of society due to weak regulation or poor management, an ecosystem approach for aquaculture (EAA) is encouraged. These proceedings consider aspects relevant for an ecosystem-based management in aquaculture. The document also includes two comprehensive reviews covering the status of brackish, marine and freshwater aquaculture within an ecosystem approach perspective.--Publisher's description | ||
| 650 | 0 | _aAquaculture | |
| 650 | 0 | _aSustainable aquaculture | |
| 700 | 1 | _aSoto, Doris. | |
| 700 | 1 | _aAguilar-Manjarrez, José. | |
| 700 | 1 | _aHishamunda, Nathanaël, | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 856 | 1 | 1 | _uftp://ftp.fao.org/docrep/fao/011/i0339e/i0339e.pdf |
| 942 | _cEK | ||
| 999 |
_c15898 _d15898 |
||