| 000 | 01757cam a22002777a 4500 | ||
|---|---|---|---|
| 020 | _a9789251062265 | ||
| 020 | _a9251062269 | ||
| 040 | _cSISPL | ||
| 082 | 0 | 4 | _a333 FOO 2009 A079 Or. |
| 100 | 1 | _aGilman, Eric. | |
| 245 | 1 | 0 | _aGuidelines to reduce sea turtle mortality in fishing operations / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2009. |
||
| 300 |
_avii, 128 p. : _bill. (some col.) ; _c25 cm. |
||
| 500 | _aIncludes bibliographical references. | ||
| 520 | _aSea turtles are affected by a range of different factors, some natural and others caused by human activities, including fishing operation. As a result, all sea turtles species whose conservation status has been assessed are considered to be threatened or endangered. These guidelines provide assistance for the preparation of national or multilateral fisheries management measures and industry initiatives that may help to conserve sea turtles by reducing the negative impacts that fisheries may have on them. They present our best understanding of how to reduce the proportion of caught turtles that are killed as a result of interactions with marine capture fisheries. These guidelines include information about how to change fishing gear and fishing methods and how the fishing industry can adopt voluntary approaches to reduce sea turtle mortality.--Publisher's description. | ||
| 650 | 0 | _aSea turtles | |
| 650 | 0 | _aSea turtles | |
| 650 | 0 | _aSea turtles | |
| 650 | 0 | _aBycatches (Fisheries) | |
| 650 | 0 | _aFishery management. | |
| 700 | 1 | _aBianchi, G. | |
| 700 | 1 | _aAttwood, Claire. | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 856 | 1 | 1 | _uhttp://www.fao.org/docrep/012/i0725e/i0725e.pdf |
| 942 | _cEK | ||
| 999 |
_c15905 _d15905 |
||