| 000 | 01551cam a2200217Ia 4500 | ||
|---|---|---|---|
| 020 | _a9789251062289 | ||
| 020 | _a9251062285 | ||
| 040 | _cAU@ | ||
| 082 | _a639 FOO 2009 A090 Or. | ||
| 245 | 0 | 0 | _aReview of the current state of world capture fisheries insurance / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2009 |
||
| 300 |
_axvii, 162 p. : _bill. ; _c25 cm |
||
| 490 | 1 | _aFAO fisheries and aquaculture technical paper, | |
| 520 | _aThis publication provides an overview of the current status of capture fisheries insurance in the world. It presents the findings of a number of regional and national review desk studies carried out between December 2006 and January 2008 covering China, Japan and India in Asia, Europe, Africa, the United States of America in North America, South America, Oceania and the Russian Federation. A summary synthesis of the studies is included along with information about the insurance market, demand and supply issues, perils covered, vessels insured, risk management methods applied and underwriting experiences. Providing guidance for the formulation of legal, policy and institutional frameworks in developing countries, it addresses decision-makers at national government levels, as well as international agencies and fisheries sector stakeholders.--Publisher's description | ||
| 650 | 0 | _aFisheries | |
| 650 | 0 | _aFisheries | |
| 650 | 0 | _aSustainable fisheries | |
| 700 | 1 | _aAnrooy, Raymon van | |
| 856 | 1 | 1 | _uhttp://www.fao.org/docrep/011/i0744e/i0744e00.htm |
| 942 | _cEK | ||
| 999 |
_c15940 _d15940 |
||