| 000 | 00811cam a2200205Ii 4500 | ||
|---|---|---|---|
| 020 | _a9789251079928 | ||
| 020 | _a9251079927 | ||
| 040 | _cBTCTA | ||
| 082 | _a333 ROS 2014 A079 Or. | ||
| 100 | 1 | _aRosenberg, Andrew A. | |
| 245 | 1 | 0 | _aDeveloping new approaches to global stock status assessment and fishery production potential of the seas / |
| 300 |
_axi, 175 pages : _bcolor illustrations, color maps ; _c30 cm. |
||
| 490 | 1 | _aFAO Fisheries and aquaculture circular, | |
| 500 | _aCompilation of a study on wild capture fish stock, commissioned by the Fisheries and Aquaculture Department of the FAO. | ||
| 650 | 0 | _aFishery resources. | |
| 650 | 0 | _aFish populations. | |
| 650 | 0 | _aFishery management, International. | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 942 | _cEK | ||
| 999 |
_c15965 _d15965 |
||