| 000 | 00545cas a2200181Ia 4500 | ||
|---|---|---|---|
| 022 | _a1830-5075 | ||
| 040 | _cWCL | ||
| 082 | _a338 OFF 2006 A078 Or. | ||
| 245 | 0 | 0 | _aFishery statistics / |
| 260 |
_aLuxembourg : _bOffice for Official Publications of the European Communities, _c2006- |
||
| 300 |
_av. ; _c9 x 21 cm. |
||
| 490 | 1 | _aPocketbooks | |
| 490 | 1 | _aTheme, agriculture and fisheries / Eurostat | |
| 650 | 0 | _aFisheries | |
| 650 | 0 | _aFisheries | |
| 710 | 2 | _aOffice for Official Publications of the European Communities. | |
| 942 | _cEK | ||
| 999 |
_c15966 _d15966 |
||