| 000 | 01033nam a2200301Ia 4500 | ||
|---|---|---|---|
| 020 | _a9789251058954 | ||
| 020 | _a9251058954 | ||
| 040 | _cWAU | ||
| 082 | _a639 FOO 2007 A090 Or. | ||
| 245 | 0 | 0 | _aAssessment of freshwater fish seed resources for sustainable aquaculture / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2007 |
||
| 300 |
_axxxvii, 628 p. : _bill. (chiefly col.), maps (chiefly col.) ; _c30 cm |
||
| 490 | 1 | _aFAO fisheries technical paper, | |
| 500 | _aProceedings held in Wuxi, China, from March 23-26, 2006 | ||
| 650 | 0 | _aFishery resources | |
| 650 | 0 | _aHatchery fishes | |
| 650 | 0 | _aHatchery fishes | |
| 650 | 0 | _aSustainable aquaculture | |
| 650 | 0 | _aFishery resources | |
| 650 | 0 | _aHatchery fishes | |
| 650 | 0 | _aHatchery fishes | |
| 650 | 0 | _aSustainable aquaculture | |
| 650 | 0 | _aFishery resources | |
| 650 | 0 | _aSustainable aquaculture | |
| 700 | 1 | _aBondad-Reantaso, Melba G | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations | |
| 942 | _cEK | ||
| 999 |
_c15991 _d15991 |
||