| 000 | 00898cam a22002657a 4500 | ||
|---|---|---|---|
| 020 | _a9780817643683 (hbk.) | ||
| 020 | _a0817643680 (hbk.) | ||
| 020 | _a9780817645427 (eisbn) | ||
| 020 | _a081764542X (eisbn) | ||
| 040 | _cOHX | ||
| 082 | 0 | 0 | _a610 BIR 2007 A083 Or. |
| 245 | 0 | 0 |
_aAdvances in statistical methods for the health sciences : _bapplications to cancer and AIDS studies, genome sequence analysis, and survival analysis / |
| 260 |
_aBoston : _bBirkhäuser, _cc2007. |
||
| 300 |
_axl, 540 p. : _bill. ; _c26 cm. |
||
| 500 | _aInternational conference proceedings. | ||
| 650 | 0 | _aMedical statistics. | |
| 650 | 0 | _aEpidemiology. | |
| 650 | 2 | _aStatistics | |
| 650 | 2 | _aBiometry | |
| 650 | 2 | _aSurvival Analysis | |
| 650 | 2 | _aEpidemiology | |
| 650 | 2 | _aOutcome Assessment (Health Care) | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0812/2007295158-d.html |
| 942 | _cEK | ||
| 999 |
_c16037 _d16037 |
||