| 000 | 00906cam a2200265Ia 4500 | ||
|---|---|---|---|
| 020 | _a9251049548 | ||
| 040 | _cCUS | ||
| 082 | _a664 FOO 2004 A083 Or. | ||
| 100 | 1 | _aHuss, Hans Henrik | |
| 245 | 1 | 0 | _aAssessment and management of seafood safety and quality / |
| 246 | 3 | 0 | _aSeafood safety and quality |
| 260 |
_aRome, Italy : _bFood and Agriculture Organization of the United Nations, _c2004 |
||
| 300 |
_avii, 230 p. : _bill. (some col.), maps ; _c30 cm |
||
| 490 | 1 | _aFAO fisheries technical paper, | |
| 650 | 0 | _aHazard Analysis and Critical Control Point (Food safety system) | |
| 650 | 0 | _aSeafood industry | |
| 650 | 0 | _aFishery processing industries | |
| 650 | 0 | _aFishery products | |
| 650 | 0 | _aFishery processing | |
| 650 | 0 | _aFishery products | |
| 700 | 1 | _aAbabouch, Lahsen | |
| 700 | 1 | _aGram, Lone | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations | |
| 942 | _cEK | ||
| 999 |
_c16085 _d16085 |
||