| 000 | 00681cam a2200229Ia 4500 | ||
|---|---|---|---|
| 020 | _a9251046204 | ||
| 040 | _cC3L | ||
| 082 | 1 | 4 | _a597 FAO 2001 A082 Or. |
| 245 | 0 | 0 | _aAsia diagnostic guide to aquatic animal diseases / |
| 260 |
_aRome : _bFAO and NACA, _cc2001 |
||
| 300 |
_axii, 237 p. : _bcol. ill. ; _c26 cm |
||
| 490 | 1 | _aFAO fisheries technical paper ; | |
| 500 | _aRing binding | ||
| 650 | 0 | _aAquatic animals | |
| 650 | 0 | _aFishes | |
| 650 | 0 | _aMollusks | |
| 650 | 0 | _aCrustacea | |
| 700 | 1 | _aBondard-Reantaso, Melba G | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations | |
| 710 | 2 | _aNetwork of Aquaculture Centres in Asia-Pacific | |
| 942 | _cEK | ||
| 999 |
_c16095 _d16095 |
||