| 000 | 01417cam a2200277Ia 4500 | ||
|---|---|---|---|
| 020 | _a925105567X | ||
| 020 | _a9789251055670 | ||
| 040 | _cFQG | ||
| 082 | _a639 FOO 2006 A2006 Or. | ||
| 245 | 0 | 0 |
_aSocio-economic indicators in integrated coastal zone and community-based fisheries management : _bcase studies from the Caribbean / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2006 |
||
| 300 |
_axii, 208 p. : _bill. (some col.) ; _c30 cm |
||
| 490 | 1 | _aFAO fisheries technical paper, | |
| 500 | _a"TR/M/A0690E/1/9.09/1600"--P. [4] of cover | ||
| 520 | _aThis publication consist of case studies describing how socio-economic and demographic concerns are addressed in integrated coastal zone and community-based fisheries management in Belize, Dominica, Jamaica, Saint Lucia, Trinidad and Tobago and the Turks and Caicos Islands. The results of a comparative study in Malaysia and the Philippines are also reported, including the results of a regional workshop (held 13-17 June 2005) organized to review the findings of the case and comparative study | ||
| 650 | 0 | _aFishery management | |
| 650 | 0 | _aCoastal zone management | |
| 650 | 0 | _aFisheries | |
| 650 | 0 | _aFisheries | |
| 650 | 0 | _aFisheries | |
| 700 | 1 | _aTietze, Uwe, | |
| 700 | 1 | _aHaughton, Milton | |
| 700 | 1 | _aSiar, Susana V | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations | |
| 942 | _cEK | ||
| 999 |
_c16104 _d16104 |
||