| 000 | 00592cam a2200145 a 4500 | ||
|---|---|---|---|
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a315 NAT 2000 A089 Or. |
| 245 | 0 | 0 |
_aGeneral population census of Cambodia, 1998 : _banalysis of census results report. |
| 260 |
_aPhnom Penh, Cambodia : _bNational Institute of Statistics, Ministry of Planning, _c1999-<2000 > |
||
| 300 |
_av. <1-8 > : _bill., maps (some col.) ; _c31 cm. |
||
| 500 | _a"Funded by United Nations Population Fund". | ||
| 710 | 2 | _aNational Institute of Statistics (Cambodia) | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy032/00369925.html |
| 942 | _cEK | ||
| 999 |
_c16135 _d16135 |
||