| 000 | 00614pam a2200205 a 4500 | ||
|---|---|---|---|
| 020 | _a0803931832 : | ||
| 020 | _a0803931905 (pbk.) : | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a303 SAG 1988 A089 Or. |
| 100 | 1 | _aTeune, Henry. | |
| 245 | 1 | 0 | _aGrowth / |
| 260 |
_aNewbury Park, Calif. : _bSage Publications, _cc1988. |
||
| 300 |
_a141 p. : _bill. ; _c23 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aPopulation. | |
| 650 | 0 | _aEconomic development. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0654/87032040-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0654/87032040-t.html |
| 942 | _cEK | ||
| 999 |
_c16232 _d16232 |
||