| 000 | 00494cam a2200169 4500 | ||
|---|---|---|---|
| 040 | _cDLC | ||
| 082 | _a519 ADD 1973 A084 Or. | ||
| 100 | 1 | _aMosteller, Frederick, | |
| 245 | 1 | 0 | _aSturdy statistics: nonparametrics and order statistics |
| 260 |
_aReading, Mass., _bAddison-Wesley Pub. Co. _c[1973] |
||
| 300 |
_axv, 395 p. _billus. _c25 cm |
||
| 650 | 0 | _aNonparametric statistics | |
| 650 | 0 | _aOrder statistics | |
| 650 | 2 | _aStatistics as Topic | |
| 700 | 1 | _aRourke, Robert E. K | |
| 942 | _cEK | ||
| 999 |
_c16279 _d16279 |
||