| 000 | 00826pam a2200229 i 4500 | ||
|---|---|---|---|
| 020 | _a0471093157 | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a001 WIL 1978 Or. |
| 100 | 1 | _aBox, George E. P. | |
| 245 | 1 | 0 |
_aStatistics for experimenters : _ban introduction to design, data analysis, and model building / |
| 260 |
_aNew York : _bWiley, _cc1978. |
||
| 300 |
_axviii, 653 p. : _bill. ; _c24 cm. |
||
| 490 | 0 | _aWiley series in probability and mathematical statistics | |
| 650 | 0 | _aExperimental design. | |
| 650 | 0 | _aAnalysis of variance. | |
| 700 | 1 | _aHunter, William Gordon, | |
| 700 | 1 | _aHunter, J. Stuart, | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/bios/wiley042/77015087.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley033/77015087.html |
| 856 | 4 | _uhttp://www.loc.gov/catdir/toc/onix04/77015087.html | |
| 942 | _cEK | ||
| 999 |
_c16396 _d16396 |
||